| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ?13,808 x 3m | ?1,080 (15.99%) | ?41,425 |
| ?7,041 x 6m | ?1,902 (15.99%) | ?42,247 |
| ?4,787 x 9m | ?2,735 (15.99%) | ?43,080 |
| ?3,660 x 12m | ?3,579 (15.99%) | ?43,924 |
| ?2,536 x 18m | ?5,299 (15.99%) | ?45,644 |
| ?1,975 x 24m | ?7,060 (15.99%) | ?47,405
Compare With Similar Items
Price: 40851
64843
You Save: -37%
If you have a business establishment in india,
Contact usto list your business related to any construction categories.Browse by TopicConstruction EventsTo Know more about the events about Air Conditioners, Basements, Bathrooms, Bedrooms, Cabinets, Decorating, Design Plans, Doors, Electrical Lightings, Flooring, Home Security, Kitchen, Landscape, Painting, Plumbing, Fixtures and many more..
|