| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ?8,871 x 3m | ?694 (15.99%) | ?26,612 |
| ?4,523 x 6m | ?1,222 (15.99%) | ?27,140 |
| ?3,075 x 9m | ?1,757 (15.99%) | ?27,675 |
| ?2,351 x 12m | ?2,299 (15.99%) | ?28,217 |
| ?1,629 x 18m | ?3,404 (15.99%) | ?29,322 |
| ?1,269 x 24m | ?4,536 (15.99%) | ?30,454 Product Features :
Compare With Similar Items
Price: 25809
28999
You Save: -11%
Price: 25969
37099
You Save: -30%
If you have a business establishment in india,
Contact usto list your business related to any construction categories.Browse by TopicConstruction EventsTo Know more about the events about Air Conditioners, Basements, Bathrooms, Bedrooms, Cabinets, Decorating, Design Plans, Doors, Electrical Lightings, Flooring, Home Security, Kitchen, Landscape, Painting, Plumbing, Fixtures and many more..
|