| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ?1,985 x 3m | ?155 (15.99%) | ?5,954 |
| ?1,012 x 6m | ?273 (15.99%) | ?6,072 |
| ?688 x 9m | ?393 (15.99%) | ?6,192 |
| ?526 x 12m | ?514 (15.99%) | ?6,313 |
| ?364 x 18m | ?762 (15.99%) | ?6,561 |
| ?284 x 24m | ?1,015 (15.99%) | ?6,814 Product Features :
Compare With Similar Items
Price: 6001
16218
You Save: -63%
Price: 6047
8639
You Save: -30%
If you have a business establishment in india,
Contact usto list your business related to any construction categories.Browse by TopicConstruction EventsTo Know more about the events about Air Conditioners, Basements, Bathrooms, Bedrooms, Cabinets, Decorating, Design Plans, Doors, Electrical Lightings, Flooring, Home Security, Kitchen, Landscape, Painting, Plumbing, Fixtures and many more..
|