Name :  Yogesh Ukirde
						
																	
						
											 
										Job Category : Computer Operator										
										
										
										Qualification : B.A
										
										Work Exp : 11
										Expected Salary : 
										
										Address : New Shivaji Nagar Kalwa 
										City : Thane
										State : maharshatra-400605
										Email Id : yogeshukirde07@gmail.com
										Contact No. : 9922626007
										
											
											Profile Description : PROFILE SUMMARY
•	Total 11yrs experience in Warehouse  Operation and Production.
•	Managing a Team of 9peoples of Staff & Supervisors.
•	Inventorty Management.
•	MIS & Audit. 
•	Non Confirming Stock management.
•	Self Transfet Audit.
•	Handel petty Cash.
•	Maintain Transport Record.
•	To Analyses back orders, current orders & upcoming orders to priority, plan and schedule producers.
•	Responsible to source, negotiate and purchase materials from local vendors.
•	To develop process improvements for inventory, manufacturing and production control system.
•	Plan equipment, material and manpower requirements to meet production schedule.
•	To take corrective action to the supplier and making effective response handling system for rejections.
•	Planning of Materials.
•	STO creation.
Production  Operations :
•	Manufacturing Management.
•	Team Leadership.
•	Training skills.
•	Quality Assurance Standards.
•	Production Optimization.
•	Production Line Management.
•	SFG/FG BOM Creation in Production deperment 
•	Item Master Data Creation. 
Key skill:-
•	Warehouse management
•	Perpetual inventory management
•	Logistic
•	Behaviour characters
•	Sincere in attitude
•	Leadership skills
•	Problem solving skill
•	Customer focus.
•	
Area  of Interest:
•	Warehouse Management
•	Store Management
•	Inventory control
•	Operational process 
•	Production .
ROLES AND RESPONSIBILITIES
Warehouse Operations:
•	Managing a team who in turn manage all daily in & out  operations.
•	Ensure Loading & Unloading Completion on daily basis.
•	Manpower Management.
•	Team meets for Division smooth operation and tackle issues.
•	Issue resolution received fom Depots or Supply chain team.
•	
W/h Inventory Control:-
•	Monitoring of Non-Conforming and Non-Inventory stock at Pidilite RDC.
•	Exercise control over the Inventory through random check of Physical Vs Book stock.
•	Ensure Optimum utilization of Godown Space.	
•	Ensure FIFO/FMFO process is followed at the warehouse.
•	PV audit Conduct.
•	GRN tracking.Follow up with HO team for any issue in PO for GRN.
•	Follow the process of QC sampling also take follow up with QC for cearence on time.
•	D Stock liquidation.
•	Salvage of Damage Material.
•	Non Moving Stock liquidation in co-ordination with Product Manager.
•	E-way Bill genewration (on Government portal cleartax module, cygnet portal.
•	E- commerce billing & MIS (Amazon ,Flipkart & Snapdeal)
•	Logistics coordinator of modern trade.
•	Provide debit and credit notes.
•	Daily Batch creation.
•	Fright bill processing.
•	Inform order status to sales team and customers.
•	Handling all operations in inbound.
•	In Time accounting of GRN in SAP.
•	Receipt of all incoming Spare Parts, through checking of product for its quality (visual), case qty.
•	Put away activities and Auditing of Bins at the end of the day for 100% accuracy.
•	Follow up with vendor for their delivery commitment and fixing up appointment for schedule arrival of spare parts.
•	Follow up with buyer for PO correction of MRP, tax code and case qty.
•	Ensuring of timely available of products for easy picking at correct location to achieve 100% fill rate.
•	Damage & Excess stock monitoring in Warehouse. And it will keep in a separate area.
•	Damaged & Excess goods return to vendor with proper documentation & keep track with vendor return goods.
•	Upload & retrieve data from SAP on daily basis as require. 
•	Smoothly handling Special activity like merging & GIA BIN for easy sensibility of material
•	Planning, coordination, control and manage proper warehousing process (SOP'S) in line with company standards
•	Responsible for all DWM'S updation on daily basis through the team
•	Planning of all store activities through SLA defined by customer
•	Monitor daily workload and manage work capacity to finalize the daily outstanding work.
•	Inventory verification-100% physical stock counts as per guideline and +perpetual inventory counts.
•	Documentation and data maintenance of all consignment
•	Study the existing process and make necessary changes to promote delivery efficiency i.e Revision in SOP'S.
•	Understand and take safety initiatives to develop, maintain and improve safe work environment with department and the plant 
•	Managing manpower schedule for handling of store activities
•	Daily critical item, daily maximum level reorder level & minimum level data report preparation proper housekeeping in store area (5'S)
•	Sending Materials Against Order Received From Stores.
•	Maintaining database in Excel.
MIS & Audit:-
•	Monthly self transfer Audit.
•	Aduit Report.
 EHS
•	Conduct Tool Box Meeting
•	Roll out safety as per Company guidelines.
•	Safety & EHS Training to Warehouse personnel.
•	Near Miss incident reporting.